# | Text | Tune | | | | | | |
278 | O love of God, how strong and true! | OMBERSLEY | | | | | | |
279 | Come, Thou long expected Jesus | HYFRYDOL | | | | | | |
280 | Tell out, my soul, the greatness of the Lord! | WOODLANDS | | | | | | |
281 | At even, when the sun was set | ANGELUS | | | | | | |
282 | There is a green hill far away | HORSLEY | | | | | | |
283 | O come and mourn with me | ST. CROSS | | | | | | |
285 | In the Cross of Christ I Glory | ST. OSWALD | | | | | | |
286 | We sing the praise of Him Who died | WARRINGTON | | | | | | |
288 | Christ is Risen! Hallelujah | MORGENLIED | | | | | | |
289 | Low in the grave He lay, Jesus my Saviour | CHRIST AROSE | | | | | | |
291 | Look, ye saints, the sight is glorious | TRIUMPH | | | | | | |
292 | Hail Thou once despised Jesus | HYFRYDOL | | | | | | |
293 | All hail the power of Jesus' Name! | MILES LANE | | | | | | |
294 | I cannot tell why He Whom angels worship | LONDONDERRY AIR | | | | | | |
297 | Blest be the tie that binds | DENNIS | | | | | | |
299 | We gather together to ask the Lord's blessing | KREMSER | | | | | | |
301 | Jesus shall reign where'er the sun | RIMINGTON | | | | | | |
302 | | MT HOLYOKE | | | | | | |
303 | | HELMSLEY | | | | | | |
304 | | GLORY SONG | | | | | | |
305 | | JOYFUL SONG | | | | | | |
307 | | HOLLY (HOLLEY) | | | | | | |
308 | | ST. LUKE | | | | | | |
309 | | LYONS | | | | | | |
310 | | HANOVER | | | | | | |
311 | | PALMYRA | | | | | | |
312 | | SLANE | | | | | | |
313 | | LAUDES DOMINI | | | | | | |
314 | | ST. CUTHBERT | | | | | | |
315 | | BOYLSTON | | | | | | |
316 | | ST. CATHERINE | | | | | | |
317 | | DIX | | | | | | |
318 | | CALM | | | | | | |
319 | | MORECAMBE | | | | | | |
320 | | CAPETOWN | | | | | | |
321 | | CHESTERTON | | | | | | |
322 | | RAVENSHAW | | | | | | |
323 | | BEATITUDO | | | | | | |
324 | | GERMANY | | | | | | |
325 | | RICHMOND | | | | | | |
326 | | MOUNTAIN CHRISTIANS | | | | | | |
327 | | AUSTRIA | | | | | | |
328 | | MAIDSTONE | | | | | | |
329 | | MAIDSTONE | | | | | | |
330 | | THORNBURY | | | | | | |
331 | | CLOISTERS | | | | | | |
332 | | OMBERSLEY | | | | | | |
335 | | ASCALON (CRUSADER'S HYMN, ST. ELIZABETH) | | | | | | |
337 | | QUAM DILECTA | | | | | | |
338 | | DEEP HARMONY | | | | | | |
342 | | UNDE ET MEMORES | | | | | | |
343 | | SALZBURG | | | | | | |
344 | | ST. PHILLIP | | | | | | |
346 | | WELLS, WELLSPRING | | | | | | |
347 | | DOLOMITE CHANT | | | | | | |
349 | | MOSCOW | | | | | | |
350 | | LASST UNS ERFREUEN | | | | | | |
351 | | LITTLE CORNARD | | | | | | |
352 | | MOEL LLYS | | | | | | |
353 | | MOSCOW | | | | | | |
354 | | WOLVERCOTE | | | | | | |
355 | | LYMINGTON | | | | | | |
356 | | MESSAGE | | | | | | |
357 | | STUTTGART | | | | | | |
358 | | REGENT SQUARE | | | | | | |
360 | | STEPHANOS | | | | | | |
361 | | SEYMOUR | | | | | | |
362 | | ARIZONA | | | | | | |
363 | Sinners Jesus will receive | WELLS (WELLSPRING) | | | | | | |
364 | | ST. BEES | | | | | | |
365 | | GALILEE (JUDE) | | | | | | |
366 | | ARTAVIA | | | | | | |
367 | | ARTAVIA | | | | | | |
368 | | BULLINGER | | | | | | |
369 | | INVITATION | | | | | | |
370 | | CONSTANCE | | | | | | |
371 | | VOX DILECTI | | | | | | |
372 | | EVERLASTING LOVE | | | | | | |
373 | | ALL HALLOWS | | | | | | |
374 | | ST. CHRYSOSTOM | | | | | | |
376 | | ST. PHILLIP | | | | | | |
377 | | QUIETUDE | | | | | | |
379 | | CWM RHONDDA | | | | | | |
380 | | MAGISTER/OTTAWA | | | | | | |
381 | | LEOMINSTER | | | | | | |
382 | | ST. MARGARET | | | | | | |
383 | | ST. AGNES (LANGRAN) | | | | | | |
384 | | BELMONT | | | | | | |
385 | | MARCHING TO ZION | | | | | | |
386 | | PENLAN | | | | | | |
387 | | ST. AGNES (LANGRAN) | | | | | | |
388 | | WYE VALLEY | | | | | | |
389 | | RESTING | | | | | | |
390 | | WENTWORTH | | | | | | |
391 | | BENTLEY | | | | | | |
392 | | IRISH | | | | | | |
393 | | ABRIDGE | | | | | | |
394 | | WILTSHIRE | | | | | | |
395 | | ALL OF THEE | | | | | | |
396 | | LOVE DIVINE (STAINER) | | | | | | |
[This hymnal is not yet complete - may be missing texts or tunes]